Servicii profesionale de Resoftare ECU MAN

VEZI AICI TOATE MODELELE BRANDULUI MAN
Cea mai mare gama de fisiere Chiptuning la cel mai mic pret oferite de BFGzone.com

Catalog fisiere Power Tuning, ECO Tuning, DPF – FAP, EGR, AdBlue – SCR, NOX, NH3, O2-Lambda, Stage1, Stage2, Stage3, Hot-Start, Flaps, MAF, DTC, Speed-Limit, Swirl-Flaps, TVA, Exhaust-Flap, IMMO, Start-Stop, etc.

MAN TGA18
MAN TGA18 320hp
MAN TGA18 350hp
MAN TGA18 360hp
MAN TGA18 390hp
MAN TGA18 400hp
MAN TGA18 430hp
MAN TGA18 440hp
MAN TGA18 480hp
MAN TGA24
MAN TGA24 320hp
MAN TGA24 360hp
MAN TGA24 440hp
MAN TGA24 480hp
MAN TGA24 500hp
MAN TGA26
MAN TGA26 320hp
MAN TGA26 350hp
MAN TGA26 360hp
MAN TGA26 390hp
MAN TGA26 400hp
MAN TGA26 430hp
MAN TGA26 440hp
MAN TGA26 480hp
MAN TGA32
MAN TGA32 360hp
MAN TGA32 400hp
MAN TGA32 440hp
MAN TGA32 480hp
MAN TGA33
MAN TGA33 350hp
MAN TGA33 360hp
MAN TGA33 390hp
MAN TGA33 400
MAN TGA33 430hp
MAN TGA33 440hp
MAN TGA33 480hp
MAN TGA35
MAN TGA35 360hp
MAN TGA35 400hp
MAN TGA35 440hp
MAN TGA35 480hp
MAN TGA39
MAN TGA39 400hp
MAN TGA39 440hp
MAN TGA39 480hp
MAN TGA40
MAN TGA40 390hp
MAN TGA40 400hp
MAN TGA40 430hp
MAN TGA40 440hp
MAN TGA40 480
MAN TGA41
MAN TGA41 350hp
MAN TGA41 360hp
MAN TGA41 390hp
MAN TGA41 400hp
MAN TGA41 440hp
MAN TGA41 480hp
MAN TGE
2.0 TDI CR 102hp
2.0 TDI CR 122hp
2.0 TDI CR 140hp
2.0 TDI CR 177hp
MAN TGL
MAN TGL 12 180hp
MAN TGL 12 206hp
MAN TGL 12 240hp
MAN TGL 180hp
MAN TGL 206hp
MAN TGL 240hp
MAN TGL 7 150hp
MAN TGL 7 180hp
MAN TGL 8 180hp
MAN TGL 8 206hp
MAN TGL 8 240hp
MAN TGM
MAN TGM 13 240hp
MAN TGM 13 280hp
MAN TGM 15 240hp
MAN TGM 15 280hp
MAN TGM 18 240hp
MAN TGM 18 280hp
MAN TGM 26-330 280hp
MAN TGM 26-330 326hp
MAN TGM 310 D20 COMMON RAIL
MAN TGM 350 D20 COMMON RAIL
MAN TGM 390 D20 COMMON RAIL
MAN TGM 430 D20 COMMON RAIL
MAN TGM 530 D20 COMMON RAIL
MAN TGM D2866 400hp
MAN TGM D2866 430hp
MAN TGM D2866 460hp
MAN TGM D2876 480hp
MAN TGM D2876 530hp


TGA
TGA 18 .320 (320 PK/235 kW) euro 4+5
TGA 18 .350 (350 PK/257 kW) euro 3
TGA 18 .360 (360 PK/265 kW) euro 4+5
TGA 18 .390 (390 PK/287 kW) euro 3
TGA 18 .400 (400 PK/294 kW) euro 4+5
TGA 18 .430 (430 PK/316 kW) euro 3
TGA 18 .440 (440 PK/324 kW) euro 4+5
TGA 18 .480 (480 PK/353 kW) euro 4+5
TGA 24 .320 (320 PK/235 kW) euro 4+5
TGA 24 .360 (360 PK/265 kW) euro 4+5
TGA 24 .400 (400 PK/294 kW) euro 4+5
TGA 24 .440 (440 PK/324 kW) euro 4+5
TGA 24 .480 (480 PK/353 kW) euro 4+5
TGA 26 .320 (320 PK/235 kW) euro 4+5
TGA 26 .350 (350 PK/257 kW) euro 3
TGA 26 .360 (360 PK/265 kW) euro 4+5
TGA 26 .390 (390 PK/287 kW) euro 3
TGA 26 .400 (400 PK/294 kW) euro 4+5
TGA 26 .430 (430 PK/316 kW) euro 3
TGA 26 .440 (440 PK/324 kW) euro 4+5
TGA 26 .480 (480 PK/353 kW) euro 4+5
TGA 32 .360 (360 PK/265 kW) euro 4+5
TGA 32 .400 (400 PK/294 kW) euro 4+5
TGA 32 .440 (440 PK/324 kW) euro 4+5
TGA 32 .480 (480 PK/353 kW) euro 4+5
TGA 33 .350 (350 PK/257 kW) euro 3
TGA 33 .360 (360 PK/265 kW) euro 4+5
TGA 33 .390 (390 PK/287 kW) euro 3
TGA 33 .400 (400 PK/294 kW) euro 4+5
TGA 33 .430 (430 PK/316 kW) euro 3
TGA 33 .440 (440 PK/324 kW) euro 4+5
TGA 33 .480 (480 PK/353 kW) euro 4+5
TGA 35 .360 (360 PK/265 kW) euro 4+5
TGA 35 .400 (400 PK/294 kW) euro 4+5
TGA 35 .440 (440 PK/324 kW) euro 4+5
TGA 35 .480 (480 PK/353 kW) euro 4+5
TGA 39 .400 (400 PK/294 kW) euro 4+5
TGA 39 .440 (440 PK/324 kW) euro 4+5
TGA 39 .480 (480 PK/353 kW) euro 4+5
TGA 40 .390 (390 PK/287 kW) euro 3
TGA 40 .400 (400 PK/294 kW) euro 4+5
TGA 40 .430 (430 PK/316 kW) euro 3
TGA 40 .440 (440 PK/324 kW) euro 4+5
TGA 40 .480 (480 PK/353 kW) euro 4+5
TGA 41 .350 (350 PK/257 kW) euro 3
TGA 41 .360 (360 PK/265 kW) euro 4+5
TGA 41 .390 (390 PK/287 kW) euro 3
TGA 41 .400 (400 PK/294 kW) euro 4+5
TGA 41 .440 (440 PK/324 kW) euro 4+5
TGA 41 .480 (480 PK/353 kW) euro 4+5
TGL
TGL 10 .180 (180 PK/132 kW) euro 3+4+5
TGL 10 .206 (206 PK/151 kW) euro 3+4+5
TGL 10 .240 (240 PK/176 kW) euro 3+4+5
TGL 12 .180 (180 PK/132 kW) euro 3+4+5
TGL 12 .206 (206 PK/151 kW) euro 3+4+5
TGL 12 .240 (240 PK/176 kW) euro 3+4+5
TGL 7 .150 (150 PK/110 kW) euro 3+4+5
TGL 7 .180 (180 PK/132 kW) euro 3+4+5
TGL 8 .150 (150 PK/110 kW) euro 3+4+5
TGL 8 .180 (180 PK/132 kW) euro 3+4+5
TGL 8 .206 (206 PK/151 kW) euro 3+4+5
TGL 8 .240 (240 PK/176 kW) euro 3+4+5
TGM
TGM 13 .240 (240 Pk/176 kW) euro 4+5
TGM 13 .280 (280 PK/206 kW) euro 4+5
TGM 15 .240 (240 PK/176 kW) euro 4+5
TGM 15 .280 (280 PK/206 kW) euro 4+5
TGM 18 .240 (240 PK/176 kW) euro 4+5
TGM 18 .280 (280 PK/206 kW) euro 4+5
TGM 18 .326 (326 PK/240 kW) euro 4+5


TGS
TGS 18 .320 (320 PK/235 kW) euro 4+5
TGS 18 .360 (360 PK/265 kW) euro 4
TGS 18 .400 (400 PK/294 kW) euro 4+5
TGS 18 .440 (440 PK/324 kW) euro 4+5
TGS 18 .480 (480 PK/353 kW) euro 4+5
TGS 18 .540 (540 PK/397 kW) euro 5
TGS 24 .320 (320 PK/235 kW) euro 4+5
TGS 24 .360 (360 PK/265 kW) euro 4
TGS 24 .400 (400 PK/294 kW) euro 4+5
TGS 24 .440 (440 PK/324 kW) euro 4+5
TGS 24 .480 (480 PK/353 kW) euro 4+5
TGS 24 .540 (540 PK/353 kW) euro 5
TGS 26 .320 (320 PK/235 kW) euro 4+5
TGS 26 .360 (360 PK/265 kW) euro 4
TGS 26 .400 (400 PK/294 kW) euro 4+5
TGS 26 .440 (440 PK/324 kW) euro 4+5
TGS 26 .480 (480 PK/353 kW) euro 4+5
TGS 26 .540 (540 PK/397 kW) euro 5
TGS 28 .320 (320 PK/235 kW) euro 4+5
TGS 28 .360 (360 PK/265 kW) euro 4
TGS 28 .400 (400 PK/294 kW) euro 4+5
TGS 28 .440 (440 PK/324 kW) euro 4+5
TGS 28 .480 (480 PK/353 kW) euro 4+5
TGS 28 .540 (540 PK/397 kW) euro 5
TGS 32 .320 (320 PK/235 kW) euro 4+5
TGS 32 .360 (360 PK/265 kW) euro 4
TGS 32 .400 (400 PK/294 kW) euro 4+5
TGS 32 .440 (440 PK/324 kW) euro 4+5
TGS 32 .480 (480 PK/353 kW) euro 4+5
TGS 32 .540 (540 PS/397 kW) euro 5
TGS 33 .320 (320 PK/235 kW) euro 4+5
TGS 33 .360 (360 PK/265 kW) euro 4
TGS 33 .400 (400 PK/294 kW) euro 4+5
TGS 33 .440 (440 PK/324 kW) euro 4+5
TGS 33 .480 (480 PK/353 kW) euro 4+5
TGS 33 .540 (540 PS/397 kW) euro 5
TGS 35 .320 (320 PK/235 kW) euro 4+5
TGS 35 .360 (360 PK/265 kW) euro 4
TGS 35 .400 (400 PK/294 kW) euro 4+5
TGS 35 .440 (440 PK/324 kW) euro 4+5
TGS 35 .480 (480 PK/353 kW) euro 4+5
TGS 35 .540 (540 PS/397 kW) euro 5
TGS 37 .320 (320 PK/235 kW) euro 4+5
TGS 37 .360 (360 PK/265 kW) euro 4
TGS 37 .400 (400 PK/294 kW) euro 4+5
TGS 37 .440 (440 PK/324 kW) euro 4+5
TGS 37 .480 (480 PK/353 kW) euro 4+5
TGS 37 .540 (540 PS/397 kW) euro 5
TGS 41 .320 (320 PK/235 kW) euro 4+5
TGS 41 .360 (360 PK/265 kW) euro 4
TGS 41 .400 (400 PK/294 kW) euro 4+5
TGS 41 .440 (440 PK/324 kW) euro 4+5
TGS 41 .480 (480 PK/353 kW) euro 4+5
TGS 41 .540 (540 PS/397 kW) euro 5
TGX
TGX 18 .360 (360 PK/265kW) euro 4+5
TGX 18 .400 (400 PK/294 kW) euro 4+5
TGX 18 .440 (440 PK/324 kW) euro 4+5
TGX 18 .480 (480 PK/353 kW) euro 4+5
TGX 18 .540 (540 PK/397 kW) euro 5
TGX 18 .680 (680 PK/500 kW) euro 5
TGX 24 .360 (360 PK/265kW) euro 4+5
TGX 24 .400 (400 PK/294 kW) euro 4+5
TGX 24 .440 (440 PK/324 kW) euro 4+5
TGX 24 .480 (480 PK/353 kW) euro 4+5
TGX 24 .540 (540 PK/397 kW) euro 5
TGX 24 .680 (680 PK/500 kW) euro 5
TGX 26 .360 (360 PK/265kW) euro 4+5
TGX 26 .400 (400 PK/294 kW) euro 4+5
TGX 26 .440 (440 PK/324 kW) euro 4+5
TGX 26 .480 (480 PK/353 kW) euro 4+5
TGX 26 .540 (540 PK/397 kW) euro 5
TGX 26 .680 (680 PK/500 kW) euro 5
TGX 28 .360 (360 PK/265kW) euro 4+5
TGX 28 .400 (400 PK/294 kW) euro 4+5
TGX 28 .440 (440 PK/324 kW) euro 4+5
TGX 28 .480 (480 PK/353 kW) euro 4+5
TGX 28 .540 (540 PK/397 kW) euro 5
TGX 28 .680 (680 PK/500 kW) euro 5
TGX 33 .360 (360 PK/265 kW) euro 4+5
TGX 33 .400 (400 PK/294 kW) euro 4+5
TGX 33 .440 (440 PK/324 kW) euro 4+5
TGX 33 .480 (480 PK/353 kW) euro 4+5
TGX 33 .540 (540 PK/397 kW) euro 5
TGX 33 .680 (680 PK/500 kW) euro 5
TGX 35 .360 (360 PK/265kW) euro 4+5
TGX 35 .400 (400 PK/294 kW) euro 4+5
TGX 35 .440 (440 PK/324 kW) euro 4+5
TGX 35 .480 (480 PK/353 kW) euro 4+5
TGX 35 .540 (540 PK/397 kW) euro 5
TGX 35 .680 (680 PK/500 kW) euro 5
TGX 41 .540 (540 PS/397 kW) euro 5
TGX 41 .680 (680 PS/500 kW) euro 5

Catalog fisiere Power Tuning, ECO Tuning, DPF – FAP, EGR, AdBlue – SCR, NOX, NH3, O2-Lambda, Stage1, Stage2, Stage3, Hot-Start, Flaps, MAF, DTC, Speed-Limit, Swirl-Flaps, TVA, Exhaust-Flap, IMMO, Start-Stop, etc.